In This Article we are going to see SIEMENS RWD (HVAC) Controller 82 , 32 Control Parameters.
![]() |
RWD-82 |
Programming Screen
- PS 1 Parameter Setting Mode: Application No. Setup
- PS 2 Parameter Setting Mode: Defining Unit, X1 and X2
- PS 3 Parameter Setting Mode: Auxiliary Control
- PS 4 Parameter Setting Mode: Main Control Loop Setting
- PS Next To enter the next Parameter Setting
- PS Exit To exit the whole Parameter Setting Mode
Name | Description | Display, Setting Range |
LIM ABS | Absolute Limiter | - |
WIN/SUM diG | Winter/Summer changeover by digital input | - |
Act | Active sensor input | - |
LIM rEL | Relative Limiter | - |
WIN/SUM AnLG | Winter/Summer changeover by analogue input | - |
PS 2 - Unit, X1 & X2 sensor type and sensing range definition :
Name | Description | Display, Setting Range |
UNT | Unit define | °C, °F, % or ----(no unit display) |
X1LS | X1 is Landis & Staefa Ni 1000Ω temperature sensor | Ni 1000Ω: -50.150°C (unchangeable) |
X2LS | X2 is Landis & Staefa Ni 1000Ω temperature sensor | Ni 1000Ω: -50.150°C (unchangeable) |
X1Pt | X1 is Platinum Pt 1000Ω temperature sensor | Pt 1000Ω: -20.180°C (unchangeable) |
X2Pt | X2 is Platinum Pt 1000Ω temperature sensor | Pt 1000Ω: -20.180°C (unchangeable) |
X1 0-10 | X1 is 0-10 Vdc input sensor | 0-10 Vdc: -100.8000 |
X2 0-10 | X2 is 0-10 Vdc input sensor | 0-10 Vdc: -100.8000 |
ΔX1 | Calibration offset for X1 (Ni & Pt sensor only) | -5.5 K or -9°F.9°F |
ΔX2 | Calibration offset for X2 (Ni & Pt sensor only) | -5.5 K or -9°F.9°F |
X2 L | Start point of the X2 (for 0-10 Vdc only) | -100.8000 |
X1 H | Stop point of the X1 (for 0-10 Vdc only) | -100.8000 |
X2 H | Stop point of the X2 (for 0-10 Vdc only) | -100.8000 |
X2VR | Variable Resistor | 0.1000 Ω |
PS 3 - Auxiliary Control Loop Setup :
Name | Description | Display, Setting Range |
XP-h | Proportion band for heating |
|
XP-c | Proportion band for cooling |
|
XP-r | Proportion band for reverse acting | Active input: 0.05.7300 |
XP-d | Proportion band for direct acting | Active input: 0.05.7300 |
TN-h | Integral action time for heating | 0.4096 sec |
TN-c | Integral action time for cooling | 0.4096 sec |
TN-r | Integral action time for reverse acting | 0.4096 sec |
TN-d | Integral action time for direct acting | 0.4096 sec |
T | Time elapsed to allow next winter/summer changeover (Q1 only) | 0.4096 sec |
| Compensation shift (Start point, End point & Shift differential) | - |
MAX | Maximum Limiter | -80.8000 |
MIN | Minimum Limiter | -100.7980 |
WIN | Winter changeover point | -100.8000 |
SUM | Summer changeover point | -100.8000 |
PS 4 - Main Control Loop Setup :
Name | Description | Display, Setting Range |
T1 | Minimum switch off time for Q1 | 0.255 sec |
T2 | Minimum switch off time for Q2 | 0.255 sec |
TCYC | Cycle time of the actuator | 1.255 sec |
ON | Dependent loop. On point of Q1 as a % of total (Q1+Q2) SD | 0.100 % |
TN3P | I time for 3-point actuator | 0.4096 sec |
XP3P | P band 3-point actuator | 0.05.7300 (Depends on the X1 setting range) |
SD | Switching Differential | 0.05.7300 |
No comments:
Post a Comment