In This Article we are going to see SIEMENS BACnet Commercial Thermostat RDY2000BN Model Parameter List 101 to 911.
Sequence of Operation
| Parameter | Definition | Default |
| P101 | System Type | CO |
| P102 | Cooling Stages | 2 |
| P103 | Heating Stages | 2 |
| P104 | Aux Heating Stages | 0 |
| P105 | Fan Operation | ELE |
| P106 | Reversing Value | 0 |
| P107 | Scheduler Days | 2 |
| P109 | Units | F |
| P110 | Changeover | YES |
| P111 | Changeover Deadband | 5°F (2.5 °C) |
| P112 | Daylight Savings | NO |
| P113 | Display Temp Setpoint | 0 = Absolute |
Parameter 201 to 225
| Parameter | Definition | Default |
| P201 | Heat Temp Limit | 95°F (35.0 °C) |
| P202 | Cool Temp Limit | 50°F (10.0 °C) |
| P203 | Temperature Display Offset | 0°F (0 °C) |
| P204 | Override Time Limit | 2 |
| P205 | Override Temp Limit | - |
| P206 | Heat Pump Compressor Lock Out | OFF |
| P207 | Heat Pump Auxiliary Heat Lockout | OFF |
| P208 | Service UV Lamp | 0 |
| P209 | Service Humidifier | 0 |
| P210 | Service Air Filter | 0 |
| P211 | Keypad Lockout | OFF |
| P212 | Clock Format | 12 |
| P213 | Backlight | 15 |
| P214 | Humidity Display Offset | 0 |
| P220 | Heating Setpoint Comfort | 70 |
| P221 | Cooling Setpoint Comfort | 75 |
| P222 | Heating Setpoint Economy | 62 |
| P223 | Cooling Setpoint Economy | 82 |
| P224 | Heating Setpoint Protection | 40 |
| P225 | Cooling Setpoint Protection | 104 |
Parameter 301 to 320
| Parameter | Definition | Default
|
| P301 | Configurable Input 1 (IN 1) | OFF |
| P302 | Temperature Input 1 Type | 1 |
| P303 | Temperature Input 1 Low | 0°F (-18.0 °C) |
| P304 | Temperature Input 1 High | 120°F (50 °C) |
| P305 | Configurable Input 2 (IN 2) | OFF |
| P306 | Temperature Input 2 Type | 1 |
| P307 | Temperature Input 2 Low | 0°F (-18.0 °C) |
| P308 | Temperature Input 2 High | 120°F (50 °C) |
| P309 | Configurable Input 3 (IN 3) | OFF |
| P310 | Temperature Input 3 Type | 1 |
| P311 | Temperature Input 3 Low | 0°F (-18.0 °C) |
| P312 | Temperature Input 3 High | 120°F (50 °C) |
| P313 | Configurable Input 4 (IN 4) | OFF |
| P314 | Temperature Input 4 Type | 1 |
| P315 | Temperature Input 4 Low | 0°F (-18.0 °C) |
| P316 | Temperature Input 4 High | 120°F (50 °C) |
| P317 | Aux Output 1 (OUT 1) | OFF |
| P318 | Aux Output 2 (OUT 2) | OFF |
| P319 | Aux Output 3 (OUT 3 & C3) | OFF |
| P320 | Independent Humidity Control | NO |
Parameter 401 to 407
| Parameter | Definition | Default
|
| P401 | Unit Number | - |
| P402 | CO2 Setpoint | 1000 |
| P403 | Pre-Occupancy Purge | OFF |
| P404 | Occupancy Sensor Min Run Timer | 30 |
| P405 | Semi-Continuous Fan | ON |
| P407 | Installer Password | Current PW |
Parameter 501 to 511
| Parameter | Definition | Default
|
| P501 | Interstage Delay Cooling | 5 |
| P502 | Interstage Differential Cooling | 1°F (0.5 °C) |
| P503 | Cooling Minimum Off Time | 5 |
| P504 | Cooling Minimum On Time | 3 |
| P505 | Changeover Delay | 10 |
| P506 | Cooling Deadband | 1°F |
| P507 | Interstage Delay Heating | 5 |
| P508 | Interstage Differential Heating | Conv = 1°F (0.5°C) HP = 2°F (1°C) |
| P509 | Heating Minimum Off Time | 5 |
| P510 | Heating Minimum On Time | 3 (10 if heat pump) |
| P511 | Heating Deadband | 1°F (0.5 °C) |
Parameter 601 to 606 & 701,911
| Parameter | Definition | Default
|
| P601 | MS/TP MAC address | 255 |
| P602 | Baud Rate | A = Auto |
| P603 | Device Instance | 4194303 |
| P604 | Max Master | 127 |
| P605 | Serial number | Display only |
| P606 | Max info frames | 1 |
|
| ||
| P701 | Firmware | Display only |
|
| ||
| P911 | Expert Password | Current PW |


No comments:
Post a Comment