In This Article we are going to discuss about BACNET OBJECT , PROPERTY CODES AND UNITS Part 1.
BACNET Object Codes :
| S.NO | CODE | OBJECT |
| 1 | AI | Analogue Input |
| 2 | AO | Analogue Output |
| 3 | AV | Analogue Value |
| 4 | BI | Binary Input |
| 5 | BO | Binary Output |
| 6 | BV | Binary Value |
| 7 | MI | Multi state input |
| 8 | MO | Multi state Output |
| 9 | MV | Multi state Value |
| 10 | NC | Notification Class |
| 11 | DV | Device |
| 12 | AG | Averaging |
| 13 | CL | Calendar |
| 14 | CD | Command |
| 15 | EE | Event Enrollment |
| 16 | FL | File |
| 17 | GR | Group |
| 18 | LP | Life Safety Point |
| 19 | LZ | Life Safety Zone |
| 20 | LO | Loop |
| 21 | PG | Program |
| 22 | SC | Schedule |
| 23 | TL | Trend Log |
A
| S.NO | CODE | OBJECT (A) |
| 1 | AK | ACKED TRANSITIONS |
| 2 | AQ | ACK REQUIRED |
| 3 | AN | PROP ACTION |
| 4 | AX | ACTION TEXT |
| 5 | AB | ACTIVE COV SUBSCRIPTIONS |
| 6 | AT | ACTIVE TEXT |
| 7 | AC | ACTIVE VT SESSION |
| 8 | AV | ALARM VALUE |
| 9 | AS | ALARM VALUES |
| 10 | AL | ALL |
| 11 | AW | ALL WRITES SUCCESSFUL |
| 12 | AM | APDU SEGMENT TIMEOUT |
| 13 | AO | APDU TIMEOUT |
| 14 | AF | APP SOFTWARE VERSION |
| 15 | AE | ARCHIVE |
| 16 | AP | ATTEMPTED SAMPLES |
| 17 | AG | AVERAGE VALUE |
B
| S.NO | CODE | OBJECT(B) |
| 1 | BF | BACKUP FAILURE TIMEOUT |
| 2 | BI | BIAS |
| 3 | BS | BUFFER SIZE |
C
| S.NO | CODE | OBJECT(C) |
| 1 | CC | CHANGE OF STATE COUNT |
| 2 | CH | CHANGE OF STATE TIME |
| 3 | CL | CLIENT COV INCREMENT |
| 4 | CF | CONFIGURATION FILES |
| 5 | CR | CONTROLLED VAR REFERENCE |
| 6 | CU | CONTROLLED VAR UNITS |
| 7 | CV | CONTROLLED VAR VALUE |
| 8 | CI | COV INCREMENT |
| 9 | CB | COV RESUBSCRIBE INTERVAL |
| 10 | CT | CURRENT NOTIFY TIME |
D
| S.NO | CODE | OBJECT(D) |
| 1 | DR | DATABASE REVISION |
| 2 | DT | DATE LIST |
| 3 | DS | DAYLIGHT SAVINGS STATUS |
| 4 | DB | DEADBAND |
| 5 | DC | DERIVATIVE CONSTANT |
| 6 | DU | DERIVATIVE CONSTANT UNITS |
| 7 | DN | DESCRIPTION |
| 8 | DH | DESCRIPTION OF HALT |
| 9 | DV | DEVICE ADDRESS BINDING |
| 10 | DY | DEVICE TYPE |
| 11 | DG | DIRECT READING |
E
| S.NO | CODE | OBJECT(E) |
| 1 | ED | EFFECTIVE PERIOD |
| 2 | ET | ELAPSED ACTIVE TIME |
| 3 | EL | ERROR LIMIT |
| 4 | EE | EVENT ENABLE |
| 5 | EP | EVENT PARAMETERS |
| 6 | ES | EVENT STATE |
| 7 | EM | EVENT TIME STAMPS |
| 8 | EY | EVENT TYPE |
| 9 | EH | EXCEPTION SCHEDULE |
F,G,H
| S.NO | CODE | OBJECT(F) |
| 1 | FV | FAULT VALUES |
| 2 | FB | FEEDBACK VALUE |
| 3 | FM | FILE ACCESS METHOD |
| 4 | FS | FILE SIZE |
| 5 | FY | FILE TYPE |
| 6 | FR | FIRMWARE REVISION |
| 1 | GL | GROUP MEMBERS LIST(G) |
| 1 | HL | HIGH LIMIT(H) |
I
| S.NO | CODE | OBJECT(I) |
| 1 | IT | INACTIVE TEXT |
| 2 | IO | INSTANCE OF |
| 3 | IC | INTEGRAL CONSTANT |
| 4 | IU | INTEGRAL CONSTANT UNITS |
| 5 | IP | IN PROCESS |
| 6 | IN | ISSUE CONF NOTIFICATIONS |
L
| S.NO | CODE | OBJECT(L) |
| 1 | LR | LAST RESTORE TIME |
| 2 | LV | LIFE SAFETY ALARM VALUES |
| 3 | LM | LIMIT ENABLE |
| 4 | LD | LOCAL DATE |
| 5 | LT | LOCAL TIME |
| 6 | LN | LOCATION |
| 7 | LB | LOG BUFFER |
| 8 | LP | LOG DEVICE OBJ PROP |
| 9 | LE | LOG ENABLE |
| 10 | LI | LOG INTERVAL |
| 11 | LL | LOW LIMIT |
M
| S.NO | CODE | OBJECT(M) |
| 1 | MQ | MAINTENANCE REQUIRED |
| 2 | MF | MANIPULATED VAR REFERENCE |
| 3 | MS | MAXIMUM SEGMENTS ACCEPTED |
| 4 | MO | MAXIMUM OUTPUT |
| 5 | MV | MAXIMUM VALUE |
| 6 | MT | MAXIMUM VALUE TIMESTAMP |
| 7 | MA | MAXIMUM APDU LENGTH ACCEPTED |
| 8 | MI | MAXIMUM INFO FRAMES |
| 9 | MM | MAXIMUM MASTER |
| 10 | MP | MAXIMUM PRESENT VALUE |
| 11 | MB | MEMBER OF |
| 12 | mF | MINIMUM OFF TIME |
| 13 | mN | MINIMUM ON TIME |
| 14 | mO | MINIMUM OUTPUT |
| 15 | mV | MINIMUM VALUE |
| 16 | mT | MINIMUM VALUE TIME STAMP |
| 17 | mP | MINIMUM PRESENT VALUE |
| 18 | ME | MODE |
| 19 | ML | MODEL NAME |
| 20 | MD | MODIFICATION DATE |
N
| S.NO | CODE | OBJECT(N) |
| 1 | NC | NOTIFICATION CLASS |
| 2 | NT | NOTIFICATION THRESHOLD |
| 3 | NY | NOTIFY TYPE |
| 4 | NR | NUMBER OF APDU RETRIES |
| 5 | NS | NUMBER OF STATES |
O
| S.NO | CODE | OBJECT(O) |
| 1 | OI | OBJECT IDENTIFIER |
| 2 | OL | OBJECT LIST |
| 3 | ON | OBJECT NAME |
| 4 | OR | OBJECT PROPERTY REFERENCE |
| 5 | OY | OBJECT TYPE |
| 6 | OP | OBJECT PROPERTY REFERENCES LIST |
| 7 | OE | OPERATION EXPECTED |
| 8 | OT | OPTIONAL |
| 9 | OU | OUTPUT UNITS |
| 10 | OS | OUT OF SERVICE |
P
| S.NO | CODE | OBJECT(P) |
| 1 | PO | POLARITY |
| 2 | PV | PRESENT VALUE |
| 3 | PY | PREVIOUS NOTIFY TIME |
| 4 | PR | PRIORITY |
| 5 | PA | PRIORITY ARRAY |
| 6 | PW | PRIORITY FOR WRITING |
| 7 | PI | PROCESS IDENTIFIER |
| 8 | PG | PROGRAM CHANGE |
| 9 | PL | PROGRAM LOCATION |
| 10 | PS | PROGRAM STATE |
| 11 | PM | PROFILE NAME |
| 12 | PP | PROPORTIONAL CONST |
| 13 | PU | PROPORTIONAL CONST UNITS |
| 14 | PN | PROTOCOL REVISION |
| 15 | PC | PROTOCOL CONFORMANCE CLASS |
| 16 | PJ | PROTOCOL OBJECT TYPES SUPPORTED |
| 17 | PD | PROTOCOL SERVICES SUPPORTED |
| 18 | PT | PROTOCOL VERSION |
R
| S.NO | CODE | OBJECT(R) |
| 1 | RO | READ ONLY |
| 2 | RH | REASON FOR HALT |
| 3 | RT | RECIPIENT |
| 4 | RL | RECIPIENT LIST |
| 5 | RN | RECORDS SINCE NOTIFICATION |
| 6 | RC | RECORD COUNT |
| 7 | RB | RELIABILITY |
| 8 | RD | RELINQUISH DEFAULT |
| 9 | RQ | REQUIRED |
| 10 | RV | RESERVED |
| 11 | RS | RESOLUTION |
S
| S.NO | CODE | OBJECT(S) |
| 1 | SM | SEGMENTATION SUPPORTED |
| 2 | SL | SESSION KEYS LIST |
| 3 | SP | SETPOINT |
| 4 | SR | SETPOINT REFERENCE |
| 5 | SG | SETTING |
| 6 | SD | SILENCED |
| 7 | SA | START TIME |
| 8 | ST | STATE TEXT |
| 9 | SF | STATUS FLAGS |
| 10 | SO | STOP TIME |
| 11 | SW | STOP WHEN FULL |
| 12 | SS | SYSTEM STATUS |
T
| S.NO | CODE | OBJECT(T) |
| 1 | TD | TIME DELAY |
| 2 | TA | TIME OF ACTIVE TIME_RESET |
| 3 | TS | TIME OF STATE COUNT RESET |
| 4 | TR | TIME SYNC RECIPIENTS |
| 5 | TC | TOTAL RECORD COUNT |
| 6 | TV | TRACKING VALUE |
U
| S.NO | CODE | OBJECT(U) |
| 1 | UN | UNITS |
| 2 | UI | UPDATE INTERVAL |
| 3 | UO | UTC OFFSET |
V
| S.NO | CODE | OBJECT(V) |
| 1 | VS | VALID SAMPLES |
| 2 | VV | VARIANCE VALUE |
| 3 | VI | VENDOR IDENTIFIER |
| 4 | VN | VENDOR NAME |
| 5 | VC | VT CLASSES SUPPORTED |
W,Z
| S.NO | CODE | OBJECT(W) |
| 1 | W K | WEEKLY SCHEDULE |
| 2 | W I | WINDOW INTERVAL |
| 3 | W S | WINDOW SAMPLES |
| | | |
| 1 | Z M | ZONE MEMBERS(Z) |






No comments:
Post a Comment